<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay-Czar La Torre &#8211; Frontpage PH</title>
	<atom:link href="https://frontpageph.com/author/jayczarlatorre/feed/" rel="self" type="application/rss+xml" />
	<link>https://frontpageph.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Oct 2023 04:09:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>P1-billion fund for Marawi siege victims approved for release &#8212; DBM Chief</title>
		<link>https://frontpageph.com/p1-billion-fund-for-marawi-siege-victims-approved-for-release-dbm-chief/</link>
					<comments>https://frontpageph.com/p1-billion-fund-for-marawi-siege-victims-approved-for-release-dbm-chief/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 04:09:50 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=41507</guid>

					<description><![CDATA[THE Department of Budget and Management (DBM) announced it has approved the issuance of a Special Allotment Release Order (SARO) amounting to P1 billion to cover the Marawi Siege Victims Compensation under the Fiscal Year 2023 General Appropriations Act (GAA). “The rehabilitation and recovery of Marawi has always been a]]></description>
		
					<wfw:commentRss>https://frontpageph.com/p1-billion-fund-for-marawi-siege-victims-approved-for-release-dbm-chief/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BIR, top biz and professional groups sign historic accord</title>
		<link>https://frontpageph.com/bir-top-biz-and-professional-groups-sign-historic-accord/</link>
					<comments>https://frontpageph.com/bir-top-biz-and-professional-groups-sign-historic-accord/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Mon, 14 Aug 2023 09:21:38 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=40721</guid>

					<description><![CDATA[THE Bureau of Internal Revenue (BIR) led by Commissioner Romeo Lumagui, Jr., signed recently a historic multi-sectoral Memorandum of Agreement (MOA) partnership with nine business/professional groups to improve taxpayer service. The signing of the MOA, Commissioner Lumagui said, is part of the BIR&#8217;s vision to become a service-oriented and not]]></description>
		
					<wfw:commentRss>https://frontpageph.com/bir-top-biz-and-professional-groups-sign-historic-accord/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mindanao growth pushed with P2.4-trillion in infrastructure projects, strategic investments</title>
		<link>https://frontpageph.com/mindanao-growth-pushed-with-p2-4-trillion-in-infrastructure-projects-strategic-investments/</link>
					<comments>https://frontpageph.com/mindanao-growth-pushed-with-p2-4-trillion-in-infrastructure-projects-strategic-investments/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 21:47:45 +0000</pubDate>
				<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=40663</guid>

					<description><![CDATA[THE Economic Development Group of the administration of President Ferdinand Marcos, Jr. highlighted investment and economic development opportunities for Mindanao in the most recent Philippine Economic Briefing (PEB) held in Davao City. Continuing the Post-State of the Nation Address (SONA) discussions, the Bangko Sentral ng Pilipinas (BSP) and the Department]]></description>
		
					<wfw:commentRss>https://frontpageph.com/mindanao-growth-pushed-with-p2-4-trillion-in-infrastructure-projects-strategic-investments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Partylist solons ask for higher cash aid for 4Ps beneficiaries</title>
		<link>https://frontpageph.com/partylist-solons-ask-for-higher-cash-aid-for-4ps-beneficiaries/</link>
					<comments>https://frontpageph.com/partylist-solons-ask-for-higher-cash-aid-for-4ps-beneficiaries/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 13:50:49 +0000</pubDate>
				<category><![CDATA[JUST IN]]></category>
		<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=37100</guid>

					<description><![CDATA[TWO legislators have asked the government to increase the cash aid or financial assistance given to families of poor beneficiaries under the Pantawid Pamilyang Pilipino Program (4Ps). Under House Resolution 184 of House Minority Leader Marcelino Libanan and Rep. Jonathan Abalos of 4Ps Partylist, they urged the National Advisory Council]]></description>
		
					<wfw:commentRss>https://frontpageph.com/partylist-solons-ask-for-higher-cash-aid-for-4ps-beneficiaries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>School enrollment for School year 2022-2023 now at 15.2 million &#8212; DepEd</title>
		<link>https://frontpageph.com/school-enrollment-for-school-year-2022-2023-now-at-15-2-million-deped/</link>
					<comments>https://frontpageph.com/school-enrollment-for-school-year-2022-2023-now-at-15-2-million-deped/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Thu, 04 Aug 2022 09:46:34 +0000</pubDate>
				<category><![CDATA[JUST IN]]></category>
		<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=37019</guid>

					<description><![CDATA[A TOTAL of 15.2 million students have already enrolled for School Year 2022-2023, According to the Department of Education (DepEd), the most number of enrollees was recorded at Region IV-A at 2.2 million, followed by the National Capital Region (NCR) with 1.7 million at Region 3 with 1.5 million. DepEd]]></description>
		
					<wfw:commentRss>https://frontpageph.com/school-enrollment-for-school-year-2022-2023-now-at-15-2-million-deped/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Former vice mayor of Dolores, Quezon slain in ambush</title>
		<link>https://frontpageph.com/former-vice-mayor-of-dolores-quezon-slain-in-ambush/</link>
					<comments>https://frontpageph.com/former-vice-mayor-of-dolores-quezon-slain-in-ambush/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Sat, 23 Jul 2022 13:39:12 +0000</pubDate>
				<category><![CDATA[JUST IN]]></category>
		<category><![CDATA[Regions]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=36795</guid>

					<description><![CDATA[THE former vice mayor of a town in Quezon province was dead in an apparent ambush in Barangay San Francisco, San Pablo City, Laguna. According to a report by the San Pablo City Police, former Dolores, Quezon Vice Mayor Danilo Amat was driving his vehicle along the town&#8217;s 7th Street]]></description>
		
					<wfw:commentRss>https://frontpageph.com/former-vice-mayor-of-dolores-quezon-slain-in-ambush/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Five national candidates spent over P2 billion in ad spending &#8212; PCIJ</title>
		<link>https://frontpageph.com/five-national-candidates-spent-over-p2-billion-in-ad-spending-pcij/</link>
					<comments>https://frontpageph.com/five-national-candidates-spent-over-p2-billion-in-ad-spending-pcij/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 13:07:22 +0000</pubDate>
				<category><![CDATA[JUST IN]]></category>
		<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=36756</guid>

					<description><![CDATA[FIVE national candidates during the last May 9 national and local elections spent more than the P2-billion mark with regard to ad spending during the pre-campaign and during the campaign period proper. Durinfg the &#8220;Pera’t Politika Forum&#8221; for the campaign ad spending, the Philippine Center for Investigative Journalism (PCIJ) reported]]></description>
		
					<wfw:commentRss>https://frontpageph.com/five-national-candidates-spent-over-p2-billion-in-ad-spending-pcij/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DA, hindi makakaiwas sa pagbabawas ng mga kawani nito</title>
		<link>https://frontpageph.com/da-hindi-makakaiwas-sa-pagbabawas-ng-mga-kawani-nito/</link>
					<comments>https://frontpageph.com/da-hindi-makakaiwas-sa-pagbabawas-ng-mga-kawani-nito/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Tue, 19 Jul 2022 05:33:41 +0000</pubDate>
				<category><![CDATA[JUST IN]]></category>
		<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=36706</guid>

					<description><![CDATA[HINDI maliligtas ang Department of Agriculture (DA) sa tinatawag na &#8220;rightsizing&#8221; o iyong pagbabawas ng mga kawani. Ito ay kahit pa maraming trabahong nakaatang sa kagawaran na pinatatrabaho ni Pangulong Ferdinand Marcos, Jr., na siya ring tumatayo bilang Kalihim ng DA. Sa kanyang pakikipagpulong kahapon sa mga opisyal ng DA,]]></description>
		
					<wfw:commentRss>https://frontpageph.com/da-hindi-makakaiwas-sa-pagbabawas-ng-mga-kawani-nito/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Marami sa mga Pilipino ang naniniwalang &#8220;credible&#8221; ang resulta ng eleksiyon noong Mayo 9</title>
		<link>https://frontpageph.com/marami-sa-mga-pilipino-ang-naniniwalang-credible-ang-resulta-ng-eleksiyon-ng-mayo-9/</link>
					<comments>https://frontpageph.com/marami-sa-mga-pilipino-ang-naniniwalang-credible-ang-resulta-ng-eleksiyon-ng-mayo-9/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 13:13:15 +0000</pubDate>
				<category><![CDATA[JUST IN]]></category>
		<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=36666</guid>

					<description><![CDATA[WALO mula sa 10 Pilipino ay lubos na naniniwala na ang resulta ng nakaraang national and local elections noon May 9, 2022 ay “accurate and credible” batay sa isang survey ng Pulse Asia. Ang survey ay kinomisyon ng Stratbase at ginawa noong Hunyo 24 hanggang 27, 2022 kung saan nasa]]></description>
		
					<wfw:commentRss>https://frontpageph.com/marami-sa-mga-pilipino-ang-naniniwalang-credible-ang-resulta-ng-eleksiyon-ng-mayo-9/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bantag to stay on as BuCor chief</title>
		<link>https://frontpageph.com/bantag-to-stay-on-as-bucor-chief/</link>
					<comments>https://frontpageph.com/bantag-to-stay-on-as-bucor-chief/#respond</comments>
		
		<dc:creator><![CDATA[Jay-Czar La Torre]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 14:34:38 +0000</pubDate>
				<category><![CDATA[JUST IN]]></category>
		<category><![CDATA[Nation]]></category>
		<guid isPermaLink="false">https://frontpageph.com/?p=36637</guid>

					<description><![CDATA[THE current head of the Bureau of Corrections (BuCor), Director General Gerald Bantag, will remain as the chief of the BuCor, which oversees the administration of the New Bilibid Prisons and other prison facilities in the country under the Department of Justice (DOJ). This was confirmed by DOJ Secretary Jesus]]></description>
		
					<wfw:commentRss>https://frontpageph.com/bantag-to-stay-on-as-bucor-chief/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
